Sentiment Analysis
Tuesday, March 18, 2025
Notes 3-18-25
Sunday, March 9, 2025
Notes 3-7-25
Companies - Need to set up these 30 companies in CompanyInfo Table
Companies | |||
NAME | TICKER | SECTOR | |
2 | M&T Bank Corporation | MTB | BANKS |
3 | Huntington Bancshares Inc | HBAN | BANKS |
4 | Regions Financial corporation | RF | BANKS |
5 | New York Community Bancorp, Inc. | NYCB | BANKS |
6 | Zions Bancorporation | ZION | BANKS |
7 | Comerica Incorporated | CMA | BANKS |
8 | First Horizon Corporation | FHN | BANKS |
9 | Webster Financial Corporation | WBS | BANKS |
10 | Western Alliance Bancorporation | WAL | BANKS |
11 | Valley National Bancorp | VLY | BANKS |
12 | Synovus Financial | SNV | BANKS |
13 | Wintrust Financial corporation | WTFC | BANKS |
14 | Cullen/Frost Bankers, Inc. | CFR | BANKS |
15 | BOK Financial Corporation | BOKF | BANKS |
16 | Old National Bancorp | ONB | BANKS |
17 | F.N.B. Corporation | FNB | BANKS |
18 | Oracle Corporation | ORCL | TECHNOLOGY |
19 | Alphabet Inc. | GOOGL | TECHNOLOGY |
20 | Meta Platforms, Inc. | META | TECHNOLOGY |
21 | Microsoft Corporation | MSFT | TECHNOLOGY |
22 | Amazon.com, Inc. | AMZN | TECHNOLOGY |
23 | ServiceNow, Inc. | NOW | TECHNOLOGY |
24 | Salesforce, Inc. | CRM | TECHNOLOGY |
25 | Adobe Inc. | ADBE | TECHNOLOGY |
26 | AppLovin Corporation | APP | TECHNOLOGY |
27 | Palantir Technologies Inc. | PLTR | TECHNOLOGY |
28 | Intuit Inc. | INTU | TECHNOLOGY |
29 | Accenture plc | ACN | TECHNOLOGY |
30 | Thomson Reuters Corporation Common Shares | TRI | TECHNOLOGY |
Dailyprices
Collect daily prices and volume of each company
Back fill prices and volume for each company to correspond with data collection
Date |
Ticker |
Price |
Volume |
Enter topics for earnings call searches
Topics
Keyword | Category | Sector | Client |
AI Agent | AI | TECHNOLOGY | SSGA |
LLM | AI | TECHNOLOGY | SSGA |
Model Training | AI | TECHNOLOGY | SSGA |
AI Inference | AI | TECHNOLOGY | SSGA |
AI Monetization | AI | TECHNOLOGY | SSGA |
AI software functionality | AI | TECHNOLOGY | SSGA |
Customer service | Customer Service | BANKS | WEBSTER |
Bank fees | fees | BANKS | WEBSTER |
Collect daily prices and volume of each company
Backfill prices and volume for each company to correspond with data collection
Sentiment Detail
Store details after scoring earnings call
Call date |
Category |
Document Type |
Keyword |
Paragraph |
Period e.g. Q12025 |
Paragraph |
Period |
Score |
Magnitude |
Sentiment Summary
Total each category that was scored
Call date |
Document Type |
Period |
Ticker |
Category |
Score |
magnitude |
Category | Task | Team | Description | Status |
App engine | Company Info Table | SDP | Flask process to store data in Company Info | Rebuild code in new project |
App engine | Topics Table | SDP | Flask process to store data in Topics | |
App engine | Graph Input | SDP | Flask to drive Mathplotlib graphs | |
App engine | Graph Average Scores | SDP | Graph to plot average scores for one company over periods selected | |
App engine | Graph to plot average scores for sector | SDP | Graph to plot the average scores for each company in a selected sector for a selected period | |
Compute Engine | Sentiment scoring | SSGA | Program to take a conference call, identify each paragraph where a keyword appears, store the paragraph keyword and a sentiment score for that paragraph | PARSING PROCESS |
Compute Engine | Sentiment Detail | SSGA | Program to take a scored conference call and create record for each occurance of a keyword/classification by average score | |
Compute Engine | Sentiment Total | SSGA | Need to be able to summarize scoring detail into total table to drive graphs | |
Compute Engine | Daily prices | SSGA | Process to get all prices for current day based upon companyinfo table | Yahoo API'S for prices. dailyprices bucket, check instance for code. cron |
App engine | login interface | SENT CLASS | USER VALIDATION | IEP |
App engine | login interface | SENT CLASS | 2 factor MFA | MFA |
Model
Document how to use
Detailed documentation on how model is trained
How to train on new terms
Implement machine learning
Architecture document on cloud
Cyber MFA - User validation
Notes 3-18-25
https://uconn-sa.blogspot.com/ We were able to launch an app engine program from our compute engine instance. I'd like to get all wo...
-
Companies - Need to set up these 30 companies in CompanyInfo Table Companies NAME TICKER SECTOR 2 M&T Bank Corporation MTB BANKS 3 Hun...
-
https://uconn-sa.blogspot.com/ We were able to launch an app engine program from our compute engine instance. I'd like to get all wo...
-
Dedeep Singu Wiliam Lee Akhil Jannu Nazmus Sakib The weekly meetings will shift from Fridays at noon to Tuesday's at 4pm to 7:30pm i...