The items below are the development that needs to be completed.
Please provide individual status updates for 4/2/24 meeting
Also, need a working model funning on VM (scoring model) and front end, app engine project. Working model does not need to be complete only what is developed and ready for the analysts.
| Company Info Table | Flask process tp store data in Company Info |
| Topics Table | Flask process to store data in Topics |
| Graph Input | Flask to drive Mathplotlib graphs |
| Graph Average Scores | Graph to plot average scores for one company over periods selected |
| Graph Weighted Scores | Graph to plot weighted scores for one company over periods selected |
| Graph number of classifications | Graph to plot number of occurrences per classifications for one company over periods selected |
| Graph to plot average scores for sector | Graph to plot the average scores for each company in a selected sector for a selected period |
| Graph to plot weighted average scores for sector | Graph to plot the weighted average scores for each company in a selected sector for a selected period |
| Sentiment scoring | Program to take a conference call, identify each paragraph where a keyword appears, store the paragraph keyword and a sentiment score for that paragraph |
| Sentiment Detail | Program to take a scored conference call and summary each classification by average score, weighted score and number of times keyword is mentioned |
| Load conference calls | Flask to upload CC transcripts and execute scoring module |
| Validate Bank data | Need to review scores and check to make sure they are accurate |
| Load Topics | Load all keywords, classifications, sector and importance into table |
| Load Companies | Batch program to load companies to Company Info table custom key |
| Load exiting scores | Need load program to load existing scored data into sentiment detail table. Program needs to add Ticker |
| Linux | https://cloud.google.com/python/docs/getting-started/getting-started-on-compute-engine |
| Prepare for Python |
No comments:
Post a Comment